| Hydrogen | |
| Electron Configuration | 1 |
| Electron Configuration | 1s1 |
| Electronegativity | 2.20 |
| Enthalpy of Fusion | 0.12 kJ mol-1 |
| Enthalpy of Vaporisation | 0.46 kJ mol-1 |
| Heat Capacity | (H2) 28.836 J mol-1 K-1 |
| Thermal Conductivity | 180.5 W m-1 K-1 |
| Thermal Expansion | ? μm m-1 K-1 |
| Magnetic ordering | No data |
| Speed of sound | 1310 m s-1 |
Atomic Radii |
|
| 21 pm | |
| 53 pm | |
| 37 pm | |
| 120 pm | |
Oxidation States |
|
| H+1 | |
| H0, H-1 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 1312 | |
Covalent Bonds (kJ mol-1) |
|
| 454 | |
| 566 | |
| 431 | |
| 366 | |
| 299 | |